<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Up the Tree &#187; Books</title>
	<atom:link href="http://upthetree.com/category/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://upthetree.com</link>
	<description>swing low</description>
	<lastBuildDate>Thu, 12 May 2011 22:59:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Renewed Writing</title>
		<link>http://upthetree.com/2011/03/renewed-writing/</link>
		<comments>http://upthetree.com/2011/03/renewed-writing/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 18:51:17 +0000</pubDate>
		<dc:creator>Funtime Ben</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://upthetree.com/?p=859</guid>
		<description><![CDATA[I’ve recently been reading Mike Birbiglia‘s Sleepwalk with Me: and Other Painfully True Stories and really been enjoying it. There have been some full on laugh-out-loud moments and I normally don’t laugh-out-loud while reading — I hate those people. But &#8230; <a href="http://upthetree.com/2011/03/renewed-writing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/exec/obidos/ASIN/1439157995/5684265-20"><img class="size-medium wp-image-860 alignleft bookcover" title="Sleepwalk With Me" src="http://upthetree.com/wp-content/uploads/2011/03/51MM06OGLVL-259x400.jpg" alt="Sleepwalk With Me" width="259" height="400" /></a>I’ve recently been reading <a title="birbigs.com" href="http://www.birbigs.com/">Mike Birbiglia</a>‘s <em><a href="http://www.amazon.com/exec/obidos/ASIN/1439157995/5684265-20">Sleepwalk with Me: and Other Painfully True Stories</a></em> and really been enjoying it. There have been some full on laugh-out-loud moments and I normally don’t laugh-out-loud  while reading — I hate those people. But now I’m one of those people and I have been thinking, <em>I should write more! Why don’t I write more? I have funny stories too?</em></p>
<p>And so, I have been writing again. It’s taking a lot longer than expected and also longer than it takes to read Mike’s stories, which seems like a ridiculous thing to measure against, but I do. I think <em>oh this is funny, I can do this too!</em> And I start dictating in my mind, which is a terrible habit because my mind never writes anything I tell it down. And then I’m like<em> PERFECT send it to press</em> and my mind goes, <em>sorry I wasn’t writing ANY of that down. I don’t even have hands, what were you expecting? Also ‘send it to press’? Where are we <em> Citizen Kane,</em> the 40s?</em></p>
<p>I should really fire my mind and get a real assistant. Keep an eye out for some ridiculously embarrassing stories soon.</p>
<p class="update">Update: You should also check out my new bestie Kimmy Gatewood’s blog <a title="My Boyfriend Tolerates Me" href="http://myboyfriendtoleratesme.wordpress.com/">My Boyfriend Tolerates Me</a> – very funny and has also been inspiring me to write more.</p>
]]></content:encoded>
			<wfw:commentRss>http://upthetree.com/2011/03/renewed-writing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Not For Tourists Guides Free (as PDFs)</title>
		<link>http://upthetree.com/2006/06/not-for-tourists-guides-free-as-pdfs/</link>
		<comments>http://upthetree.com/2006/06/not-for-tourists-guides-free-as-pdfs/#comments</comments>
		<pubDate>Thu, 15 Jun 2006 21:51:58 +0000</pubDate>
		<dc:creator>Funtime Ben</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.upthetree.com/2006/06/15/not-for-tourists-guides-free-as-pdfs/</guid>
		<description><![CDATA[I love my Not For Tourist Guide for New York City that I purchased back in 2003. While I don’t look at it much, it has been invaluable for solving arguments, finding restaurants, and navigating the oddly named streets of &#8230; <a href="http://upthetree.com/2006/06/not-for-tourists-guides-free-as-pdfs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I love my <a title="Buy Da Book" href="http://www.amazon.com/exec/obidos/ASIN/0975866478/upthetree-20">Not For Tourist Guide for New York City</a> that I purchased back in 2003. While I don’t look at it much, it has been invaluable for solving arguments, finding restaurants, and navigating the oddly named streets of Soho that I just never have committed to memory. Problem is, just like with all resource books published, my little guide is starting to show it’s age. Especially in Brooklyn where new restaurants are started and ended faster than that time I rented Big Mama’s House 2 from Netflix [by accident].</p>
<p>Good news for us cheap bastards <a href="http://www.notfortourists.com">Not For Tourist’s website</a> provides their maps free of charge as high quality PDFs that you can even print out. No more pixelated MapQuest maps, now you can get a map worthy of any shindig. Especially useful for family (or Music Friends) coming to visit, plan out an itinerary complete with the best Liquor Stores! My family loooooves that feature.</p>
<p><img id="image629" alt="Not For Tourist BoCoCa" src="http://www.upthetree.com/wp-content/uploads/2006/06/ntfpic.jpg" /></p>
<p>Of course this accessible PDF does have one quirk, the icons in the PDFs are a little crazy on the web download for New York, but what do you expect you good for nothing little cheapskate.<br />
Locations available for download right now are:</p>
<ul>
<li>Atlanta</li>
<li>Boston</li>
<li>Chicago</li>
<li>Los Angeles</li>
<li>New York City</li>
<li>New York City: Queens</li>
<li>New York City: Brooklyn</li>
<li>Philadelphia</li>
<li>San Francisco</li>
<li>Washington DC</li>
</ul>
<p>So plan a trip, download your <em>NFT,</em> and act like a local.</p>
]]></content:encoded>
			<wfw:commentRss>http://upthetree.com/2006/06/not-for-tourists-guides-free-as-pdfs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: upthetree.com @ 2012-05-21 21:16:20 -->
